| Return to TBPC QISV Home Page |
| QISV Contact Information | CMBL ADDRESS: SAME AS ABOVE | |
| Contact Person: | Carlos G. Mercado at QISV Sales Desk | |
| Phone : | 210-223-4050 | OUTSIDE BEXAR COUNTY, CALL: |
| Fax : | 210-223-4065 | Phone:1- 800-834-0228 |
|
E-Mail Address: |
TO |
|
| Class/Items Available | Description |
| 204-16 | Chips: Accelerator, Graphics, Math CO-Processor, Memory (RAM & ROM), Network, SIMMS |
| 204-19 | Communication Boards: Fax, Modem (Internal) |
| 204-51 | Expansion/Accelerator Boards: Hard Drive Controller Cards, Memory, Processor, SCSI, Video Cards |
| 204-53 | Desktop or Tower Based Computers |
| 204-54 | Notebook or Laptop Computers |
| 204-55 | Computers, Multi-processor |
| 204-60 | Monitors, Color & Monochrome (VGA, SVGA) |
| 204-64 | Network Components: NICS, Hubs, Switches, Routers, etc. |
| 204-75 | Printers, Dot Matrix |
| 204-76 | Printers, Inkjet |
| 204-77 | Printers, Laser |
| 207-10 | Batteries, for Computers and Peripherals |
| 920-31 | Installation of Computers, Peripherals, and Related Equipment |
| 920-32 | Installation of Network Systems |
| 920-36 | Network Maintenance |
| 920-37 | Networking Services |
| 939-21 | Computer / Data Processing Equipment Maintenance and Repair |
CLICK HERE FOR TERMS AND CONDITIONS
|
SERVICES
|
| Class-Item | SERVICE DESCRIPTION | List Price |
State Disc.Price
|
| 920-31 | Installation of Computers, Peripherals, and related equipment. | $85.00/Hr. | $75.00/Hr. |
| 920-32 | Installation of Network Systems: routers, switches, etc. | $85.00/Hr. | $75.00/Hr. |
| 920-36 | Network Maintenance | $85.00/Hr. | $75.00/Hr. |
| 920-37 | Networking Services- systems integration, etc. | $85.00/Hr. | $75.00/Hr. |
| 939-21 | Computer Equipment, Maintenance and Repairs | $85.00/Hr. | $75.00/Hr. |
| 939-21 | Computer Equipment Repairs: Estimate | $55.00 | $45.00 |
| Toshiba Satellite Notebooks |
||||
A60
Series with Mobile Intel Pentium 4 Processor 518 with HT Technology
2.8GHz 1Mb L2 Cache, 533MHz FSB 256Mb PC2100 DDR SDRAM, 15" XGA Display
(1024X768); 40Gb HDD; ATI Mobility Radeon 7000 IGP w/64Mb Shared video
memory; DVD/CD-RW; Integrated Wi-Fi (802.11g) |
||||
| Manufacturer | Stock/Sku# | Class Item | Product/Service Description | St. Disc Price |
| Toshiba | E87897 | 204-54 | Intel Pentium IV 2.8GHz CPU | $1485.00 |
| Notebook Add-Ons |
||||
| Toshiba | C90140 | 204-51 | Advanced Port Replicator | $209.00 |
| Toshiba | 744548 | 207-10 | Additional Lithium Ion Battery | $170.00 |
| Kingston | 310570 | 204-16 | Upgrades RAM from 256Mb to 512Mb | $104.00 |
| Toshiba | E34718 | 204-51 | Ext. 1.44Mb Black USB FDD | $79.00 |
|
Pentium IV Multimedia Workstations |
||||
| All contain: Intel 478 Motherboard with 845 chipset; Integrated 10/100 Intel NIC and Sound in an Enlite mid-tower case. 1 serial port ( 16550 UART), 1 parallel port, 2 USB ports, 400MHz fsb motherboard, 256Mb PC2100 DDR RAM, Western Digital 7200rpm hard disk drive; 32Mb 4X AGP NVidia Chipset video card, 54X CD-ROM, 3.5" floppy drive; Altec Lansing AVS300W speakers with sub-woofer, Microsoft Internet 104-key keyboard, and Microsoft Intelli mouse, Microsoft Windows 2000 Pro. | ||||
| Manufacturer | Stock/Sku# | Class Item | Product/Service Description | St. Disc Price |
| Solrac Computers | MM-417C-N | 204-53 | Intel P-IV 1.7GHz 20Gb HDD | $848.50 |
| Solrac Computers | MM-418C-N | 204-53 | Intel P-IV 1.8GHz 40Gb HDD; Plextor 48X24X48 CDRW | $1089.00 |
| Solrac Computers | MM-428C-N | 204-53 | Intel P-IV 2.8GHz 80Gb HDD; Plextor 48X24X48 CDRW 512Mb RAM; 64Mb video card | $1675.00 |
| Supermicro SMP File Server with RAID Controller
|
||||
| Full-tower case, 10 external/6 internal drive bays, Two Xeon 2.4GHz Intel processors with GX chipset with LM78 chip, 128mb 100 MHz parity SDRAM (upgradeable to 2Gb), 4 hot swappable 9.1Gb Ultra 2 LVD SCSI hard drive, 2mb video*, max variable 48X CD-ROM, AMI 438 2 channel 16Mb RAID controller, 3.5" floppy drive, Intel Ether Express 100 WOL*, Dual 300-watt hot swappable redundant power supplies, 104-key keyboard, Microsoft Intelli mouse, EMP* ... Choice of Network Operating Systems: Novell 6.X , Windows 2000 Server, SCO Unix Openserver, SCO Unixware 7.X or Linux. * integrated on the motherboard |
||||
| Supermicro | 7042M-6 | 204-55 | 2 CPU's and 4 HDD's | $6,549.00 |
| Monitors EPA Compliant |
||||
| AOC | LM520 | 204-60 | 15" LCD 29mm 1024X768 Silver/Charcoal | $252.00 |
| AOC | LM729 | 204-60 | 17" LCD 26mm 1280X1024 Black Pivot, With Speakers | $319.00 |
| AOC | LM929 | 204-60 | 19" LCD 29mm 1280X1024 Black/Gry Pivot, w/Speakers | $485.00 |
|
|
||||
| Network Components |
||||
| Manufacturer | Stock/Sku# | Class Item | Product/Service Description | St. Disc Price |
| Leviton | 41108-RW5 | 204-64 | Jacks, CAT5 T568A/B 8P 8C | $3.45 |
| Leviton | 41089-2WP | 204-64 | Surface Mnt Box, for 2 Port | $1.57 |
| Allen Tel | AT1510-8CL | 204-64 | Patch Cable, CAT5, 10 ft. | $5.40 |
| 3COM | 3C905CX-TX-M | 204-64 | Network card, 10/100 PCI | $49.00 |
| SMC | SMC-EZ6505TX | 204-64 | Unmanaged 5 port 10/100 Switch with Auto MDI/X | $28.00 |
| SMC | SMC-EZ6508TX | 204-64 | Unmanaged 8 port 10/100 Switch with Auto MDI/X | $38.00 |
| SMC | SMC8516T | 204-64 | 16 Port Unmanaged Gigabit 10/100/1000 Switch | $383.00 |
| Cisco | WIC-1DSU-T1= | 204-64 | Fractl T1 DSU/CSU 1 Port Module for 1720 router | $819.00 |
| Cisco | 2621 | 204-64 | Modular Router w/Dual 10/100BTX & IOS 051603E | $2565.00 |
| Cisco | 1721 | 204-64 | 10/100 modular router w/2 WAN Slots; 32Mb FL/64Mb DR | $1072.00 |
| Printers, Dot Matrix |
||||
| Manufacturer | Stock/Sku# | Class Item | Product/Service Description | St. Disc Price |
| Epson | FX-890 C11C524001 | 204-75 | 9 PIN 464 CPS Par / USB Narrow | $365.30 |
| Okidata | ML320 Turbo 62412901 | 204-75 | Turbo/ Digital Narrow 9 PIN 435CPS PAR / SER | $533.00 |
| Printers, Inkjet |
||||
| HP | Deskjet 9300 C8136A | 204-76 | 11 /9.5ppm 8Mb PAR/ USB | $340.00 |
| HP | Deskjet 5650 C6490A | 204-76 | 21/15ppm 8Mb 1200 DPI PAR/USB | $159.00 |
| HP | DeskJet 2600 C8109A | 204-76 | 600dpi 15 /11ppm 48Mb PAR/USB 400 sheets | $1128.00 |
| HP | Deskjet 2600DN C8110A | 204-76 | 600dpi 15 /11ppm 48Mb PAR/USB 400sheets 10/100 | $1563.00 |
| Printers, Laser |
||||
| HP | Laserjet 4250 Q5400A | 204-77 | 45ppm Letter and 43ppm A4 | $1,080.00 |
| HP | Laserjet 4650 C3668A | 204-77 | 22ppm blk/4ppm Color 160Mb 500SHT | $2,138.00 |
| HP | Laserjet 2200D C7058A | 204-77 | 1200dpi 19ppm 8Mb W/ 350 Sheet Input Monochrome | $874.00 |
| HP | LJ 2300DTN Q2476A | 204-77 | 1200dpi 25ppm 48mb W/ 850 sheet input | $1,148.00 |
| Modems |
||||
| US Robotics | USR5699B | 204-19 | 56k V.92 PCI, FAX, Int. | $44.00 |
| US Robotics | USR5686E | 204-19 | 56k V.92 Ext, FAX | $104.00 |